Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
2019
Año Establecido
One million
Capital (Million US $)
5~50
Empleados Totales
41% - 50%
Porcentaje de exportación
| Marca : | Bengbu Liangjia Furniture Co., LTD |
|---|---|
| Tipo de Negocio : | Fabricante |
| Alcance : | Otros muebles de hotel |
| Productos / Servicios : | muebles de madera , Silla de madera , mesa de madera |
| Empleados Totales : | 5~50 |
| Capital (Million US $) : | One million |
| Año Establecido : | 2019 |
| Dirección : | No. 2 Garage, No. 290, Longxing Road, Xiaobengbu Town, Huaishang District, Bengbu City, Anhui Province, Bengbu, Anhui, China |
| Información para el comercio | |
|---|---|
| Incoterm : | FOB,CFR,EXW,Others |
| Alcance : | Otros muebles de hotel |
| Condiciones de pago : | L/C,D/P,Paypal,Others |
| Peak season lead time : | 3-6 months |
| Off season lead time : | 6-12 months |
| El volumen de ventas anual (millones de US $) : | US$2.5 Million - US$5 Million |
| Número de empleados para control de calidad : | Fewer than 5 People |
|---|---|
| Tamaño de la fábrica (metros cuadrados) : | Below 1,000 square meters |
| Ubicación de la fábrica : | No. 2 Garage, No. 290, Longxing Road, Xiaobengbu Town, Huaishang District, Bengbu City, Anhui Province |
Suscríbase a nuestro último boletín para recibir noticias sobre descuentos especiales.
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.